Science Group – 2025-26 (2023-24 & 2024-25)
| S.No | Details | Year | Download |
|---|---|---|---|
| 1 | Mathematics | 2025-26 2024-25 2023-24 | Click Here |
| 2 | Chemistry | 2025-26 2024-25 2023-24 | Click Here |
| 3 | Botany | 2025-2026 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 4 | Zoology | 2025-2026 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 5 | Aquaculture | 2025-2026 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 6 | M.Sc Computer Science | 2025-26 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 7 | M.Sc. Oils, Fats & Petro Products | 2025-2026 | Click Here |
| Oil & Fats | 2024-25 2023-24 | Click Here | |
| 8 | Physics | 2025-2026 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 9 | M.PHARMACY (PHARMACOLOGY ) | 2025-2026 | Click Here |
| M.PHARMACY (PHARMACEUTICS) | 2025-2026 | Click Here | |
| M.PHARMACY( PHARMACEUTICAL ANALYSIS) | 2025-2026 | Click Here | |
| M.PHARMACY. PHARMACEUTICAL REGULATORY AFFAIRS | 2025-2026 | Click Here | |
| M.PHARMACY(Pharmacology/ Pharmaceutics/ pharmaceutical analysis) | 2024-25 2023-24 | Click Here | |
| M.pharmacy. Pharmaceutical Regulatory Affairs | 2024-25 2023-24 | Click Here |
Arts group – 2025-26 (2023-24 & 2024-25)
| S.No | Details | Year | Download |
|---|---|---|---|
| 1 | Telugu | 2025-2026 2024-2025 | Click Here |
| 2 | History | 2025-2026 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 3 | Economics | 2025-2026 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 4 | Social Work (MSW) | 2025-2026 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 5 | M.Com | 2025-26, 2024-25 2023-24 | Click Here |
| 6 | M.P.Ed | 2025-26, 2024-25 2023-24 | Click Here |
| 7 | M.Ed | 2025-26, 2024-25 2023-24 | Click Here |
Professional course – 2025-26 (2023-24 & 2024-25)
| S.No | Details | Year | Download |
|---|---|---|---|
| 1 | M.B.A | 2025-26 2024-25 2023-24 | Click Here |
| 2 | M.C.A | 2025-26 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 3 | B.P.Ed | 2025-26 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 4 | L.L.B3y | 2025-26 | Click Here |
| 2024-25 2023-24 | Click Here Click Here | ||
| 5 | B.A L.L.B5y | 2025-26 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 6 | BB.A L.L.B 5Y | 2025-26 | Click Here |
| 7 | B.Ed | 2025-26 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 8 | B.Pharmacy | 2025-26 | Click Here |
| 2024-25 2023-24 | Click Here | ||
| 9 | L.L.M | 2025-26 | Click Here |
| 2024-25 2023-24 | Click Here |
‘o’ means the old document
| S.No | Details | Year | Download |
|---|---|---|---|
| 1 | D.P.Ed | 2025-26 | Click Here |
| 2 | Pharm-D | 2025-26 2024-25 | Click Here |
| S.No | Details | Year | Download |
|---|---|---|---|
| 2 | 5yr B.B.A , LL.B | 2025-2026 | Click Here |
| 3 | Master of Computer Application | 2025-2026 | |
| 4 | AKU-M.A. Telugu Syllabus | 2025-2026 | Click Here |
| 5 | AKU-3- SEM-MA TELUGU – SYLLABUS 2025-26 | 2024-2025 2025-2026 | Click Here |
| 5.1 | AKU-4-SEM-MA TELUGU – SYLLABUS 2025-26 | 2024-2025 2025-2026 | Click Here |
| 6 | M Pharmacy Pharmaceutical Regulatory Affairs | Click Here | |
| 7 | PharmD-Revised-A | Click Here | |
| 8 | M.Sc. Organic Chemistry | Click Here | |
| 9 | M.Sc. Analytical Chemistry | Click Here | |
| 10 | M.A. Economics | Click Here | |
| 11 | M.Sc. Mathematics | Click Here | |
| 12 | M.Sc.Statistics | Click Here | |
| 13 | M.Sc.Oils, Fats & Petro Products | Click Here | |
| 14 | M.Sc. Chemistry | Click Here | |
| 15 | M.Sc. Bio Chemistry | Click Here | |
| 16 | M.Sc. Botany | ||
| 17 | M.Sc. Zoology | Click Here | |
| 18 | M.Sc. Aquaculture | Click Here | |
| 19 | M.Sc. Computer Science | Click Here | |
| 20 | M.Sc. Physics | Click Here | |
| 21 | M.Sc. Environmental Science & Technology | Click Here | |
| 22 | B. PHARMACY | Click Here | |
| 23 | M. Pharmacy | Click Here | |
| 24 | M.C.A | ||
| 25 | M.A. History | Click Here | |
| 26 | M.A. Economics | Click Here | |
| 27 | B. Ed (Batchelor of Education) | Click Here | |
| 28 | M. Ed (Master of Education) | Click Here | |
| 29 | M.S.W (Master of Social Work) | Click Here | |
| 30 | M.A. Telugu | Click Here | |
| 31 | M.A. English | Click Here | |
| 32 | L.L.B (Law) | Click Here | |
| 33 | L.L.B (Law) – 5 years | Click Here | |
| 34 | L.L.M (Law) | Click Here | |
| 35 | B.P. Ed | Click Here | |
| 36 | M.P. Ed | Click Here | |
| 37 | M. Com (General) | Click Here | |
| 38 | M.Com (Professional) | Click Here | |
| 39 | M.B.A | Click Here | |
| 40 | 3& 5 LLB ANDHRA KESARI UNIVERSITY Syllabus | Click Here | |
| 41 | M.SW. Syllabus 2 Years | Click Here |
