ACADEMIC CALENDAR 1Year
| S.No | Details | Year | Academic Year | Proceeding Date | Download / View |
|---|---|---|---|---|---|
| `1 | Revised B. Pharmacy | 1st Year | 2025- 2026 | 11-DEC-2025 | Click Here |
| 2 | Revised M.B.A & M.C.A | 1st Year | 2025- 2026 | 11-DEC-2025 | Click Here |
| 3 | Revised PG Non-Prof | 1st Year | 2025- 2026 | 11-DEC-2025 | Click Here |
| 4 | Revised LLM Course | 1st Year | 2025- 2026 | 11-DEC-2025 | Click Here |
| 5 | Revised M. Pharmacy | 1st Year | 2025- 2026 | 11-DEC-2025 | Click Here |
| 6 | B.Ed | 1st Year | 2025- 2026 | Click Here | |
| 7 | B. p. Ed./B.Ed | 1st Year | 2025- 2026 | 11-DEC-2025 | Click Here |
| 8 | Pharmacy-D | 1st Year | 2025- 2026 | 16-DEC-2025 | Click Here |
| 9 | Revised UG Non-Prof | 1st Year | 2025- 2026 | 11-DEC-2025 | Click Here |
| 10 | Revised L.L.B. 5 Years Course | 1st Year | 2025- 2026 | 11-DEC-2025 | Click here |
| 11 | Revised L.L.B. 3 Years Course | 1st Year | 2025- 2026 | 11-DEC-2025 | Click here |
| 12 | D.p.Ed. course | 1st Year | 2025- 2026 | 18-DEC-2025 | Click Here |
ACADEMIC CALENDAR 2Year
| S.No | Details | Year | Academic Year | Proceeding Date | Download |
|---|---|---|---|---|---|
| 1 | LLM | 2nd Year | 2025- 2026 | 14-Nov-2025 | Click Here |
| 2 | M. Pharmacy | 2nd Year | 2025- 2026 | 14-Nov-2025 | Click Here |
| 3 | LLB 3&5 Year | 2nd Year | 2025- 2026 | 14-Nov-2025 | Click Here |
| 4 | Pharm – D | 2nd Year | 2025- 2026 | 14-Nov-2025 | Click Here |
| 5 | B.P.Ed/ D.P.Ed | 2nd Year | 2025- 2026 | 10-JUL-2025 | Click Here |
| 6 | B.Ed. | 2nd Year | 2025- 2026 | 10-JUL-2025 | Click Here |
| 7 | M.Sc./M’Ed’/M.P’Ed’ | 2nd Year | 2025- 2026 | 03-JUL-2025 | Click here |
| 8 | M.B.A./M.C.A | 2nd Year | 2025- 2026 | 03-JUL-2025 | Click Here |
| 9 | UG | 2nd Year | 2025- 2026 | 03-JUL-2025 | Click Here |
| 10 | B. Pharmacy | 2nd Year | 2025- 2026 | 26-Nov-2025 | Click Here |
ACADEMIC CALENDAR 3Year
| S.No | Details | Year | Academic Year | Proceeding Date | Download |
|---|---|---|---|---|---|
| 1 | B. Pharmacy | 3rd Year | 2025- 2026 | 09-OCT-2025 | Click Here |
| 2 | LLB 3&5 Year | 3rd Year | 2025- 2026 | 09-OCT-2025 | Click Here |
| 3 | UG | 3rd Year | 2025- 2026 | 03-JUL-2025 | Click Here |
| S.No | Details | Year | Academic Year | Proceeding Date | Download |
|---|---|---|---|---|---|
| 1 | B. Pharmacy | 1st Year | 2025- 2026 | 09-OCT-2025 | Click Here |
| 2 | B. Pharmacy 1st Year Academic calendar | 2025- 2026 | Click Here | ||
| 3 | Reg Pharma D 1st Year | 2024-2025 | Click Here | ||
| 4 | B.A./B.Com./B.Sc./BBM/BCA./Academic Calendar (2nd year to 4th year) | 2025- 2026 | Click Here | ||
| 5 | B. Pharmacy Academic Calendar | 2025- 2026 | Click Here | ||
| 6 | M.PHARMACY ACADEMIC CALENDAR | Click Here | |||
| 7 | B.P.Ed and D.P.Ed Academic calendar | Click Here | |||
| 8 | M.P.Ed and M.Ed Academic calendar | Click Here | |||
| 9 | L.L.B. 3 Years Academic calendar | Click Here | |||
| 10 | BA L.L.B. 5 Years Academic calendar | Click Here | |||
| 11 | L.L.M. Academic calendar | Click Here | |||
| 12 | B. ED Academic calendar | 2023 -2024 | Click Here | ||
| 13 | UG 2 YEAR ACADEMIC CALENDAR | Click Here | |||
| 14 | First Year UG Academic Calendar | 2024-2025 | Click Here | ||
| 15 | B.P.Ed. & D.P.Ed. 2nd Year Academic Calendar | Click Here | |||
| 16 | M.B.A. & M.C.A. 2nd Year Academic Calendar | Click Here | |||
| 17 | Pg,M.Com.,M.Ed.&M.P.Ed. 2nd Year Academic Calendar | Click Here | |||
| 18 | B.P.Ed. & D.P.Ed. 1st Year Academic calendar | 2024-2025 | Click Here | ||
| 19 | M.B.A. & M.C.A. 1st year Academic Calendar | 2024-2025 | Click Here | ||
| 20 | B.Pharmacy & M. Pharmacy 2nd Year Academic Calendar | 2024-2025 | Click Here | ||
| 21 | M. Pharmacy 1st Year Academic Calendar | 2024-2025 | Click Here | ||
| 22 | B.Ed. 1st Year Academic calendar | 2024-2025 | Click Here | ||
| 23 | LLM., 3 & 5 Yrs LL.B. Academic Calenda | Click Here | |||
| 24 | PgM.Com_.M.Ed_.M.P.Ed_.-2nd-Year-Academic-Calendar | Click Here | |||
| 25 | B.Ed. Second Year Academic Calendar | 2024-2025 | Click Here |
