Courses Offered PG:
S.No | Name of the Course | No. of Seats | Total Seats | |
Counseling Seats | Management Seats | |||
1 | M.A History | 40+4 EWS | …. | 44 |
2 | M.A Economics | 40+4 EWS | …. | 44 |
3 | Master of Social work | 40+4 EWS | …. | 44 |
4 | M.Com | 40+4 EWS | …. | 44 |
5 | M.Ed | 50+5 EWS | …. | 55 |
6 | English | 40 | …. | 44 |
7 | Telugu | 40 | …. | 28 |
8 | M.P.Ed | 40+4 EWS | …. | 44 |
9 | M.B.A. | 60+6EWS | …. | 66 |
1)University College of Sciences
S.NO | Name of Course | Intake |
1 | Aquaculture | 30+10 |
2 | Organic Chemistry | 30+10 |
3 | Analytical Chemistry | 30+10 |
4 | Computer science | 30+10 |
5 | Environmental Science and Technology. | 30+10 |
6 | M.Sc Mathematics | 40+4 |
7 | M.Sc Statistics | 40+4 |
2)University College of Engineering & Technology (2024 – 2025)
S.No. | Name of Course | Intake |
1 | B.Tech. Computer science & Engineering(CSE) | 60 |
2 | B.Tech. Computer Science & IOT (CSIOT) | 60 |
3 | B.Tech. Geoinformatics Engineering(GE) | 60 |
4 | B.Tech. Aartificial Intelligence and Machine earnig (AIML) | 60 |
5 | B.Tech. Mining Engineering & Technology (MET) | 60 |
6 | B.Tech. Department of Civil Engineering(CE) | 60 |
Courses Offered UG
S.No | Name of the Course | No. of Seats | Total Seats |
1 | B.P.Ed | 100+10 EWS | 110 |