| S.No | Course | Academic Year | Semester-I | Semester-II | Semester-III | Model Question Papers |
|---|---|---|---|---|---|---|
| 1 | General Hindi | 2026-2027 | ||||
| 2 | General Sanskrit | 2026-2027 | ||||
| 3 | General Urdu | 2026-2027 | ||||
| 4 | General Telugu | 2026-2027 | ||||
| 5 | General English | 2026-2027 |
| S.NO | Course | Academic Year | Semester-I | Semester-II | Semester-III | Semester-IV | Model Question Papers |
|---|---|---|---|---|---|---|---|
| 1 | Skill Course | 2026-2027 | A Student has to choose ONE course in Semester 3 and ONE course in Semester 4 from among the following courses | ||||
| 2 | Multidisciplinary | 2026-2027 | - Nill - | ||||
| 3 | IndianKnowledgeSystem | 2026-2027 | - Nill - | ||||
Major
| S.NO | Course | 1 Year | 2 Year | 3 Year | Model Question Papers |
|---|---|---|---|---|---|
| Science Group 2026-2027 | |||||
| 1 | B.Sc. Botany | ||||
| 2 | B.Sc. Zoology | ||||
| 3 | B.Sc. Micro Biology | ||||
| 4 | B.Sc. Mathematics | ||||
| 5 | B.Sc. Statistics | ||||
| 6 | B.Sc. Electronics | ||||
| 7 | B.Sc. Bio Chemistry | ||||
| 8 | B.Sc. Physics | ||||
| 9 | B.Sc. Chemistry | ||||
| 10 | B.Sc. Computer science | ||||
| 11 | B.Sc. Aquaculture | ||||
| 12 | B.Sc. Data Science | ||||
| 13 | B.Sc. Artificial Intelligence | ||||
| 14 | B.Sc. Bio Technology | ||||
| ARTS Group 2026-2027 | |||||
| 15 | B.A Honours Social Work | ||||
| 16 | B.A Honours History | ||||
| 17 | B.A Honours Economics | ||||
| 18 | B.A Honours Political Science | ||||
| 19 | B.A Honours Public Administration | ||||
| 20 | B.A Honours Rural Development | ||||
| 21 | B.Com Honours General | ||||
| 22 | B.Com Honours Computer Application | ||||
| 23 | B.A Honours Tourism and Travel Management | ||||
| 24 | B.A SPL English | ||||
| 25 | B.A. SPL Telugu | ||||
| 26 | BBA Honours General | ||||
| 27 | BBA Digital Marketing | ||||
| 28 | B.A.O.L - Telugu | ||||
| BCA & B.VOC Groups 2026-2027 | |||||
| 29 | BCA Artificial Intelligence | - Nill - | - Nill - | - Nill - | |
| 30 | BCA Data Science | ||||
| 31 | BCA Honours | ||||
| 32 | BCA Artificial Intelligence & Data Science | ||||
| 33 | B.VOC. Honours Agriculture | ||||
| 34 | B.VOC. Horticulture | ||||
| 35 | B.VOC. Honours (Medical Lab Technology) | ||||
Minor
| S.NO | Course | 2 Year | 3 Year | Model Question Papers |
|---|---|---|---|---|
| Science Group 2026-2027 | ||||
| 1 | Zoology | |||
| 2 | Statistics | |||
| 3 | Physics | |||
| 4 | Micro Biology | |||
| 5 | Mathematics | |||
| 6 | Electronics | |||
| 7 | Data Science | |||
| 8 | Computer science | |||
| 9 | Cloud Computing | |||
| 10 | Chemistry | |||
| 11 | Botany | |||
| 12 | Bio Technology | |||
| 13 | Bio Chemistry | |||
| 14 | Artificial Intelligence | |||
| 15 | B.VOC. Honours Agriculture | |||
| ARTS Group 2026-2027 | ||||
| 16 | Marketing | |||
| 17 | Financial Management | |||
| 18 | Finance | |||
| 19 | Business Management | |||
| 20 | Digital Marketing | |||
| 21 | Commerce | |||
| 22 | Computer Application | |||
| 23 | SPL Telugu | |||
| 24 | SPL English | |||
| 25 | Tourism and Travel Management | |||
| 26 | Social Work | |||
| 27 | Rural Development | |||
| 28 | Public Administration | |||
| 29 | Political Science | |||
| 30 | History | |||
| 31 | Economics | |||
